Tools
Unit converter
Length, weight, volume, temperature, area, energy and speed — with the exact conversion factors, and both US and imperial measures where they differ.
Measurement type
1 cm = 0.393701 in
Working on a body measurement? Every calculator has its own metric and US toggle — start with the BMI calculator or browse all calculators.
Conversion reference
Every figure below is computed from the same factors the converter above uses, so the two can never disagree.
| From | Equals |
|---|---|
| 1 in | 2.54 cm |
| 1 ft | 30.48 cm |
| 1 yd | 0.9144 m |
| 1 mi | 1.60934 km |
| 1 cm | 0.393701 in |
| 1 m | 3.28084 ft |
| 1 km | 0.621371 mi |
| From | Equals |
|---|---|
| 1 lb | 0.453592 kg |
| 1 oz | 28.3495 g |
| 1 st | 6.35029 kg |
| 1 kg | 2.20462 lb |
| 1 g | 0.035274 oz |
| From | Equals |
|---|---|
| 1 fl oz | 29.5735 mL |
| 1 cup | 240 mL |
| 1 pt | 473.176 mL |
| 1 qt | 0.946353 L |
| 1 gal | 3.78541 L |
| 1 gal | 4.54609 L |
| 1 L | 33.814 fl oz |
| 1 L | 4.16667 cup |
| Celsius | Fahrenheit | Kelvin |
|---|---|---|
| 0 °C | 32 °F | 273.15 K |
| 20 °C | 68 °F | 293.15 K |
| 37 °C | 98.6 °F | 310.15 K |
| 100 °C | 212 °F | 373.15 K |
| From | Equals |
|---|---|
| 1 ft² | 0.092903 m² |
| 1 yd² | 0.836127 m² |
| 1 ac | 4046.86 m² |
| 1 m² | 10.7639 ft² |
| 1 ha | 2.47105 ac |
| From | Equals |
|---|---|
| 1 kcal | 4.184 kJ |
| 1 kJ | 0.239006 kcal |
| 1 kcal | 1.16222 Wh |
| From | Equals |
|---|---|
| 1 mph | 1.60934 km/h |
| 1 km/h | 0.621371 mph |
| 1 kn | 1.852 km/h |
| 1 m/s | 3.6 km/h |
Frequently asked questions
The US legal cup is exactly 240 mL and is the one used on nutrition labels, so it is what a food package means. The US customary cup is 236.588 mL and is the one a recipe means. The difference is about 1.4% — small in a single cup, but enough to shift a daily fluid target by most of a glass.
Printed from mystatura.com — for general information only, not medical advice.